Remote control
models are grouped by maximum button/key count for easy reference. See
Actual column for exact maximum key count available for the model. Overlays
can be used on most remotes to reduce the total key count. Some remotes
use overlays on a select group of keys only. Remote control key count
does not necessarily reflect remote control size. Some of our smaller
remotes such as the SC-31, SE-21
and SE-21C have a large number of
keys available. |
Notes (see chart below): |
A - Overlay available for all keys. |
P - Partial overlay. Remote is separated into key sections. One section uses overlays. |
N - No overlays available. |
Key Grouping | Models | Actual Maximum Key Count (Can be reduced to fewer) | Notes |
10 | BW7070 | 8 | A |
|
|||
20 | SE-15 | 15 | P - Lower 8 keys |
SE-16LCD | 16 | P | |
SR-16A | 16 | N | |
SR-18B | 18 | A - Membrane keypad | |
SL-18A | 18 | A | |
30 | SE-21C | 21 | A - Membrane keypad |
SE-21 | 21 | P - Upper 12 Keys | |
SE-22 | 22 | P - Lower 12 Keys | |
SR-24 | 24 | A | |
SE-25 | 25 | N |
|
SL-27 | 27 | P - Lower 5 Keys | |
SE-28 | 28 | A | |
SE-28B | 28 | A | |
SC-29 | 29 | A | |
SE-30 | 30 | A | |
|
|||
40 | SC-31 | 31 | A - Membrane keypad |
SC-32 | 32 | N | |
SR-32C | 32 | A - Membrane keypad | |
SR-32DA | 32 | P - Upper 17 Keys | |
SC-33 | 33 | A | |
SE-34 | 34 | A | |
SE-35 | 35 | A | |
SL-35 | 35 | P - Lower 12 Keys | |
SE-38 | 38 | P - Lower 11 keys | |
SL-38 | 38 | P - Lower 15 Keys | |
SE-39 | 39 | A | |
SE-40 | 40 | P - Lower 12 keys |
|
SL-40 | 40 | A - Membrane keypad | |
50 | SE-41 | 41 | P - Lower 16 keys |
SE-41B | 41 | P - Lower 12 key | |
SC-43 | 43 | N | |
SR-4415 | 44 | N | |
SR-44C | 44 | P - Lower 16 keys | |
SC-45 | 45 | A | |
SE-45 | 45 | A | |
SE-45B | 45 | P - Lower 12 keys | |
SL-45 | 45 | P - Lower 12 keys | |
SE-46 | 46 | P - Lower 12 keys | |
SL-46A | 46 | P - Lower 20 keys | |
SL-46B | 46 | P - Lower 19 keys | |
SL-46C | 46 | P | |
SR-46D | 46 | P - Lower 19 keys | |
SC-46Z | 46 | N | |
SE-47 | 47 | A | |
SL-47A | 47 | P - Lower 12 keys/Upper 4 | |
SL-47B | 47 | P - Lower 13 keys | |
SR-47C | 47 | P - Lower 20 keys | |
SE-48A | 48 | N | |
SE-48B | 48 | P - Lower 20 keys | |
SR-49C | 49 | A | |
SL-50 | 50 | P - Lower 8 keys | |
60+ | SC-53 | 53 | A |
SL-55 | 55 | P - Lower 20 keys | |
SE-56 | 56 | A | |
SL-56A | 56 | P - Lower 16 keys | |
SL-56B | 56 | N | |
SL-59 | 59 | P - Lower 12 keys | |
SL-61 | 61 | P - Lower 22 keys | |
SR-64 | 64 | P - Lower 24 keys | |
sales@infraredremotes.com |