MODEL: RCV-3000 Infrared USB ASCII Output Table | ||
The RCV-3000 Infrared Receiver standard version is programmed to recognize six of the most popular infrared code protocols used in infrared remote controls: NEC, RC5, Sony, Mitsubishi. Toshiba and Matsushita. The RCV-3000 will transmit ASCII strings based on the infrared code protocol. The following table describes the ASCII output format. The RCV-3000 can be customized to receive other infrared protocols and transmit custom ASCII or HEX data. |
||
Infrared Protocol | ASCII Sample | Description and notes |
NEC | NXXYYZZ | "N" identifies the string as NEC protocol |
"XXYY" represents the System Code | ||
"ZZ" represents the Command Code | ||
Example: N6E9100, where the System Code is "6E91" and the Command Code is "00". |
||
RC5 | RTXYY | "R" identifies the string as RC5 protocol |
"TX" represents the System Code, with "T" being the RC5 toggle bit | ||
"YY" represents the Command Code | ||
Example: R0A00, where 0A is the System Code (and the toggle will be 2A) and "00" is the Command Code. The first digit of the System Code is also used as the toggle bit. | ||
The RC5 Protocol uses the toggle bit to distinguish a single key press from a key that is held down (and continues to issue infrared codes). With each single key press and release of the same key: |
||
Sony | SXXYY | "S" identifies the string as Sony protocol |
"XX" represents the System Code | ||
"YY" represents the Command Code | ||
Example: S3A00, where "3A" is the System Code and "00" is the Command Code. | ||
Mitsubishi | BXXYY | "B" identifies the string as Mitsubishi protocol |
"XX" represents the System Code | ||
"YY" represents the Command Code | ||
Example: B3A00, where "3A" is the System Code and "00" is the Command Code. | ||
Toshiba | TXXYYZZ | "T" identifies the string as Toshiba protocol |
"XXYY" represents the System Code | ||
"ZZ" represents the Command Code | ||
Example: T6E9100, where the System Code is "6E91" and the Command Code is "00". | ||
Matsushita | MXXYY | "M" identifies the string as Matsushita protocol |
"XX" represents the System Code | ||
"YY" represents the Command Code | ||
Example: M3A00, where "3A" is the System Code and "00" is the Command Code. | ||
sales@infraredremotes.com |