Celadon Infrared Remote Control and Receiver Systems

-back to custom RS232 device list

IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver

Vidikron Vision 3 Projector

Celadon Inc. 
RCV-5000  IR to RS-232 Output Table
Device: Vidikron Vision 3 Projector
Infrared Remote Control: Philips PRONTO, Niles Intellicontrol
Infrared Code Format: NEC - Device ID: 7B02
Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description
Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver
RCV-5000 Data File: vidkv31_r.hex
Data: 9600 Baud, 8, N, 1, HEX Output
Standard Transmit and Receive Pinout
HEX Output Data if for "BROADCAST" mode and will activate all
projectors linked (per Electrohome Tech Bulletin - TB96-05 June 1996.)
Vidikron Command Pronto Button RCV-5000 Output
Power ON 0 01 08 80  0 1B 93 FF 63 30 24 51 0E 01 08 80  0 1B 93 FF 63 24 24 45 0E
Power OFF 1 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 14 24 65 0E
0 2 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 08 24 59 0E
1 3 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 0A 24 5B 0E
2 4 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 3A 24 8B 0E
3 5 01 08 B0 00 1B 93 FF 63 30 24 81 0E01 08 B0 00 1B 93 FF 63 12 24 63 0E
4 6 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 27 24 78 0E
5 7 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 17 24 68 0E
6 8 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 3F 24 90 0E
7 9 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 2B 24 7C 0E
8 10 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 1B 9B 24 6C 0E
9 11 01 08 B0 00 1B 93 FF 63 30 24 81 0E 01 08 B0 00 1B 93 FF 63 33 24 84 0E
Celadon, Inc.
500 Tamal Plaza, Suite 520
Corte Madera, CA 94925
Sales: (415) 472-1177 x201
Main Tel: (415) 472-1177
Main Fax: (415) 472-1179
sales@infraredremotes.com

Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)


sales@infraredremotes.com